Market Analytics & Rankings
Collection Stats & Leaderboard
Real-time sales volume, floor price fluctuations, and token turnover across the FioTech NFT ecosystem.
| Rank | Collection | Floor Price | Volume | 24h % | Owners | Items |
|---|---|---|---|---|---|---|
#1 | P Bored Pixel Club by Pixel Master | 2.5 FTC $4990 USD | 1245K FTC $2485169K USD | +24.6% | 5.2K | 10K |
#2 | S Cosmic Voyagers by Space Artist | 1.8 FTC $3593 USD | 975K FTC $1946217K USD | +18.3% | 3.8K | 8K |
#3 | S Neo Tokyo by Sophia Chen | 0.85 FTC $1697 USD | 1245K FTC $2485169K USD | +24.6% | 5.2K | 10K |
#4 | M Nature Elements by Marcus Green | 1.2 FTC $2395 USD | 975K FTC $1946217K USD | +18.3% | 3.8K | 8K |
#5 | Z Luxury Dreams by Zara Phillips | 3.5 FTC $6986 USD | 645K FTC $1287497K USD | -5.7% | 2.5K | 5K |
#6 | D Abstract Worlds by Daniel Lee | 0.75 FTC $1497 USD | 520K FTC $1037982K USD | +9.2% | 2.1K | 4K |
#7 | A Abstract Genesis by Abstract Creator | 0.75 FTC $1497 USD | 325K FTC $648739K USD | +12.8% | 1.5K | 3K |
